Joy Doherty, Assoc. Broker

Weather

Prescott Area Weather & Climate Information

One of the main reasons to live in the Prescott, Prescott Valley, Chino Valley or the area is because of the weather!

Check out the report below to see average tempatures throughout the year.

 

 

Source: Western Regional Climate Center www.wrcc.dri.edu

PRESCOTT, ARIZONA

Period of Record General Climate Summary - Temperature

Station:(026796) PRESCOTT
From Year=1898 To Year=2006
  Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
  Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
  F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 50.7 21.3 36.0 73 05/1927 -21 22/1937 44.3 2003 20.0 1937 0.0 0.7 28.3 0.6
February 54.0 24.1 39.0 77 27/1986 -12 06/1899 46.1 1995 28.7 1933 0.0 0.3 24.4 0.3
March 59.1 28.4 43.7 81 31/1934 2 01/1913 53.4 2001 37.2 1952 0.0 0.0 22.3 0.0
April 66.8 34.1 50.5 87 15/1936 11 26/1899 57.9 1989 43.6 1975 0.0 0.0 12.5 0.0
May 75.4 40.7 58.0 97 29/1910 5 03/1899 65.9 1984 47.5 1899 0.9 0.0 3.6 0.0
June 85.7 49.0 67.3 103 30/1924 25 02/1899 73.2 2002 61.5 1965 9.7 0.0 0.2 0.0
July 89.0 57.4 73.2 105 17/1925 34 03/1912 78.6 2003 67.4 1903 15.4 0.0 0.0 0.0
August 86.0 56.0 71.0 102 06/1905 32 23/1968 82.5 1904 66.0 1968 7.9 0.0 0.0 0.0
September 81.8 48.5 65.1 98 02/1948 26 16/1903 69.7 2001 59.0 1912 2.7 0.0 0.6 0.0
October 72.0 37.2 54.6 92 02/1980 13 31/1935 62.8 2003 47.9 1919 0.1 0.0 8.4 0.0
November 60.4 27.4 43.9 83 16/1933 -1 24/1931 51.2 1995 38.5 1947 0.0 0.0 22.9 0.0
December 51.8 21.9 36.9 78 02/1926 -9 24/1924 43.8 1980 28.7 1932 0.0 0.4 28.3 0.3
                               
Annual 69.4 37.2 53.3 105 19250717 -21 19370122 56.9 2001 50.0 1913 36.7 1.5 151.4 1.2
 
Winter 52.1 22.4 37.3 78 19261202 -21 19370122 42.2 1981 28.5 1933 0.0 1.4 81.0 1.2
Spring 67.1 34.4 50.7 97 19100529 2 19130301 58.6 2001 45.2 1917 0.9 0.0 38.4 0.0
Summer 86.9 54.1 70.5 105 19250717 25 18990602 75.3 2002 67.0 1903 33.1 0.0 0.2 0.0
Fall 71.4 37.7 54.5 98 19480902 -1 19311124 59.2 2001 50.5 1912 2.7 0.0 31.8 0.0

Table updated on Jul 28, 2006
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons

Winter = Dec., Jan., and Feb.   Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug.   Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu

 

Weather Links